Weston beach 2009
Geplaatst: zo 11 okt, 2009 09:25
Hierbij de voorlopige uitslag van Weston beach 2009
Justin Reid, onze Can-Am piloot van PDV 2009 eindigt op een schitterende 7 de plaats
Paul Winrow tegenslag gehad, zo te zien pech ook voor Jantje Vlaeymans
1 83 Q1 Jason MACBETH Four Tech ATV Racing Honda 450 Reading 20 3:01:58.78 8:25.10 13
2 4 Q1 Steve ATKINS Honda 450 Minehead 20 3:06:04.67 8:57.30 19
3 10 Q1 Stefan MURPHY SMR Racing/Nora-MX Honda 450 Oxford 20 3:07:22.83 8:35.39 17
4 13 Q1 Paul HANNAM Ark ATV`s Honda 450 Barnstaple 20 3:09:27.05 8:41.30 15
5 6 Q1 David BALDWIN Anderson ATV/Suzuki GB 450 West Auckland 19 3:06:15.12 8:53.67 15
6 30 Q1 Liam CATER Dorset Quads/MD Racing/661 Yamah Martock 19 3:06:29.71 9:10.08 10
7 14 Q1 Justin REID Team Can-Am 450 Co Down 19 3:09:46.04 8:56.65 19
8 20 Q1 Jonathan McKNIGHT JMK Sales Honda 490 Banbridge 19 3:10:04.61 9:04.37 14
9 535 Q1 Stuart JONES Adrenalin ATV Can-Am 450 Oswestry 19 3:10:54.48 9:22.60 17
10 368 Q1 James BEHAN Shift/Fourtech/Bel-Ray/Lakeside/O/F Oxford 18 3:03:24.01 9:18.87 17
11 9 Q1 Sean GOSS 18 3:04:03.26 9:20.65 10
12 28 Q1 Darran BRIDGE Ace ATV/Rydon/D+E Yamaha 450 Stourbridge 18 3:06:18.47 9:36.94 15
13 21 Q1 Ben MORGAN KMM/Mowerman Honda 450 Usk 18 3:07:37.78 9:19.76 17
14 44 Q1 Martin BENBOW ATVELITE Honda 450 Timble 18 3:07:46.61 9:36.36 17
15 72 Q1 Paul DAVIE Honda 450 Oakley 18 3:08:23.84 9:46.29 9
16 97 Q1 Samuel BARRETT Suzuki 450 Stagsden 18 3:10:05.53 9:42.60 8
17 42 Q1 Dwayne BARNES D Boyd Eng/KIK Honda 450 Eastriggs 18 3:10:08.67 9:29.46 13
18 15 Q1 Chris COOPER Can-Am BRP/ FMF 450 Stroud 18 3:10:17.30 9:10.09 12
19 31 Q1 Jonny KELLY Eglinton Timber Products Honda 450 Limavady 18 3:11:43.29 9:42.89 15
20 18 Q1 David BRAY Ark ATV`s Honda 450 Minehead 18 3:12:04.85 9:51.67 15
21
Justin Reid, onze Can-Am piloot van PDV 2009 eindigt op een schitterende 7 de plaats
Paul Winrow tegenslag gehad, zo te zien pech ook voor Jantje Vlaeymans
1 83 Q1 Jason MACBETH Four Tech ATV Racing Honda 450 Reading 20 3:01:58.78 8:25.10 13
2 4 Q1 Steve ATKINS Honda 450 Minehead 20 3:06:04.67 8:57.30 19
3 10 Q1 Stefan MURPHY SMR Racing/Nora-MX Honda 450 Oxford 20 3:07:22.83 8:35.39 17
4 13 Q1 Paul HANNAM Ark ATV`s Honda 450 Barnstaple 20 3:09:27.05 8:41.30 15
5 6 Q1 David BALDWIN Anderson ATV/Suzuki GB 450 West Auckland 19 3:06:15.12 8:53.67 15
6 30 Q1 Liam CATER Dorset Quads/MD Racing/661 Yamah Martock 19 3:06:29.71 9:10.08 10
7 14 Q1 Justin REID Team Can-Am 450 Co Down 19 3:09:46.04 8:56.65 19
8 20 Q1 Jonathan McKNIGHT JMK Sales Honda 490 Banbridge 19 3:10:04.61 9:04.37 14
9 535 Q1 Stuart JONES Adrenalin ATV Can-Am 450 Oswestry 19 3:10:54.48 9:22.60 17
10 368 Q1 James BEHAN Shift/Fourtech/Bel-Ray/Lakeside/O/F Oxford 18 3:03:24.01 9:18.87 17
11 9 Q1 Sean GOSS 18 3:04:03.26 9:20.65 10
12 28 Q1 Darran BRIDGE Ace ATV/Rydon/D+E Yamaha 450 Stourbridge 18 3:06:18.47 9:36.94 15
13 21 Q1 Ben MORGAN KMM/Mowerman Honda 450 Usk 18 3:07:37.78 9:19.76 17
14 44 Q1 Martin BENBOW ATVELITE Honda 450 Timble 18 3:07:46.61 9:36.36 17
15 72 Q1 Paul DAVIE Honda 450 Oakley 18 3:08:23.84 9:46.29 9
16 97 Q1 Samuel BARRETT Suzuki 450 Stagsden 18 3:10:05.53 9:42.60 8
17 42 Q1 Dwayne BARNES D Boyd Eng/KIK Honda 450 Eastriggs 18 3:10:08.67 9:29.46 13
18 15 Q1 Chris COOPER Can-Am BRP/ FMF 450 Stroud 18 3:10:17.30 9:10.09 12
19 31 Q1 Jonny KELLY Eglinton Timber Products Honda 450 Limavady 18 3:11:43.29 9:42.89 15
20 18 Q1 David BRAY Ark ATV`s Honda 450 Minehead 18 3:12:04.85 9:51.67 15
21